Full-Stack AI Application Development
A 2-day intensive building a complete AI-powered application — from RAG backend to agent-driven UI to deployment
Course Format and Delivery
Delivery Method: LiveOnline
Schedule: 2 days
All sessions are delivered live by an expert instructor in a fully interactive online environment.
*20% off for group bookings when booking 3 or more attendees from the same organization on the same course dates in the same transaction.
About this course
Most AI training teaches individual techniques in isolation. This 2-day intensive connects them: participants build a complete, production-ready AI application integrating RAG retrieval, agent orchestration, MCP tool connectivity, streaming UI, and observability. Day 1 builds the intelligent backend (ingestion, hybrid search, agent logic with MCP tools). Day 2 builds the user-facing application (streaming React chat UI, authentication, deployment with Docker/CI/CD, LangSmith monitoring). Participants leave with a deployed, working application and the architectural patterns to build more.
What you will need
For full-stack developers and application engineers. Experience with Python and basic web dev (JavaScript/TypeScript) required; React familiarity helpful for Day 2. Combines RAG, Agents, and Observability content into an application-centric format. Approximately 30% lecture, 70% hands-on building.
Topics Covered
Day 1: Intelligent Backend
| Time | Topic | Type |
| 9:00 – 9:30 | Welcome, architecture overview, environment setup | Setup |
| 9:30 – 10:15 | Application architecture: components, data flow, API design | Lecture |
| 10:15 – 11:00 | Lab: Project scaffold and API skeleton with FastAPI | Hands-on |
| 11:00 – 11:15 | Break | Break |
| 11:15 – 12:00 | Document processing and RAG pipeline design | Lecture |
| 12:00 – 12:45 | Lab: Build the ingestion pipeline with hybrid search | Hands-on |
| 12:45 – 1:45 | Lunch | Break |
| 1:45 – 2:30 | Agent logic: tool calling, MCP integration, conversation memory | Lecture |
| 2:30 – 3:30 | Lab: Build the agent backend with RAG + MCP tools | Hands-on |
| 3:30 – 3:45 | Break | Break |
| 3:45 – 4:30 | Streaming responses, error handling, API hardening | Lecture |
| 4:30 – 5:15 | Lab: Add streaming, retry logic, comprehensive error handling | Hands-on |
| 5:15 – 5:30 | Day 1 recap and Day 2 preview | Discussion |
Day 2: User-Facing Application & Deployment
| Time | Topic | Type |
| 9:00 – 9:15 | Day 1 review and questions | Discussion |
| 9:15 – 10:00 | Frontend patterns: streaming chat UI, markdown rendering, file upload | Lecture |
| 10:00 – 11:00 | Lab: Build a streaming chat interface with React | Hands-on |
| 11:00 – 11:15 | Break | Break |
| 11:15 – 12:00 | Authentication, rate limiting, multi-tenancy patterns | Lecture |
| 12:00 – 12:45 | Lab: Add auth, rate limiting, user session management | Hands-on |
| 12:45 – 1:45 | Lunch | Break |
| 1:45 – 2:30 | Observability: LangSmith tracing, evaluation, cost tracking | Lecture |
| 2:30 – 3:15 | Lab: Instrument the full stack with LangSmith and add eval suites | Hands-on |
| 3:15 – 3:30 | Break | Break |
| 3:30 – 4:15 | Deployment: containerization, CI/CD, scaling, cost management | Lecture |
| 4:15 – 5:00 | Lab: Deploy the complete application with Docker and CI/CD | Hands-on |
| 5:00 – 5:30 | Architecture review, scaling strategies, wrap-up | Discussion |
Facilitated By
Brent Laster
Facilitator
Brent Laster is a global trainer, author, speaker, and founder/president of Tech Skills Transformations LLC. He helps enterprise teams adopt modern software practices in AI engineering, AI-assisted development, DevOps, automation, and secure software delivery. He is the author of Learning GitHub Copilot, Learning GitHub Actions, Professional Git, and Jenkins 2: Up and Running, as well as multiple online and live training programs for companies such as O'Reilly. In addition to AI expertise, Brent brings more than 25 years of experience in software development, management and technical leadership, DevOps, release engineering, and open-source technologies. He regularly presents and conducts workshops at industry conferences and for private clients.
Questions about this Course?
Phone: 1-800-373-7028
Email: info-us@softed.com
We'd love to have the opportunity to discuss how we can assist your business.

